RWEOY
RWE AG ADR EACH REPR 1 ORD NPV
Other OTC
$ 42.77
$ 0.79
1.88%RWE AG ADR EACH REPR 1 ORD NPV
RWE Aktiengesellschaft generates and supplies electricity from renewable and conventional sources primarily in Europe and the United States. It operates through five segments: Offshore Wind; Onshore Wind/Solar; Hydro/Biomass/Gas; Supply & Trading; and Coal/Nuclear. The company generates wind, solar, hydro, nuclear, gas, and biomass electricity. It also trades in energy commodities; and operates gas storage facilities, as well as battery storage activities. The company serves commercial, industrial, and corporate customers. RWE Aktiengesellschaft was founded in 1898 and is headquartered in Essen, Germany.
Price | $ 42.77 |
Symbol | RWEOY |
Exchange | PNK |
Industry | Utilities—Diversified |
Sector | Utilities |
Type | EQUITY |
Employees | 18,382 |
Address | RWE Platz 1 |
City / State | Essen / |
Country | Germany |
Phone | 49 201 5179 0 |
Website | https://www.group.rwe/en |
Close | $ 41.98 |
High | $ 42.99 |
Low | $ 42.73 |
Volume | 20,199 |
Market Cap | $ 29,460,660,224.00 |
Previous Close | $ 41.98 |
Change | $ 0.79 |
Change % | 1.8818507 |
52 Weeks High | $ 47.51 |
52 Weeks Low | $ 34.98 |
EPS | 0.03 |
Dividend Rate | 0.9 |
Dividend Yield | 2.143878 |
Shares | 676,220,032 |
Last Updated | 12 hours ago |
Click here to read news about RWE AG ADR EACH REPR 1 ORD NPV (RWEOY)