ROKU
Roku, Inc.
NasdaqGS
$ 6.39
7.24%Roku, Inc., together with its subsidiaries, operates a TV streaming platform in the United States and internationally. The company operates in two segments, Platform and Devices. Its streaming platform allows users to find and access TV shows, movies, news, sports, and others. The company also sells streaming players, Roku-branded TVs, smart home products and services, audio products, and related accessories, as well as offers digital advertising services. Roku, Inc. was incorporated in 2002 and is headquartered in San Jose, California.
| Price | $ 94.62 |
| Symbol | ROKU |
| Exchange | NMS |
| Industry | Entertainment |
| Sector | Communication Services |
| Type | EQUITY |
| Employees | 3,340 |
| Address | 1173 Coleman Avenue |
| City / State | San Jose /CA |
| Country | United States |
| Phone | 408 556 9040 |
| Website | https://www.roku.com |
| Close | $ 88.23 |
| High | $ 95.82 |
| Low | $ 89.55 |
| Volume | 2,733,301 |
| Market Cap | $ 13,949,616,128.00 |
| Previous Close | $ 88.23 |
| Change | $ 6.39 |
| Change % | 7.24243 |
| 52 Weeks High | $ 116.66 |
| 52 Weeks Low | $ 52.43 |
| EPS | 0.59 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 130,717,715 |
| Last Updated | 15 hours ago |