NFLX
Netflix, Inc.
NasdaqGS
$ 3.18
3.42%Netflix, Inc. provides entertainment services. The company offers television (TV) series, documentaries, feature films, and games across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. The company operates approximately in 190 countries. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
| Price | $ 96.15 |
| Symbol | NFLX |
| Exchange | NMS |
| Industry | Entertainment |
| Sector | Communication Services |
| Type | EQUITY |
| Employees | 14,000 |
| Address | 121 Albright Way |
| City / State | Los Gatos /CA |
| Country | United States |
| Phone | (408) 540-3700 |
| Website | https://www.netflix.com |
| Close | $ 92.97 |
| High | $ 96.26 |
| Low | $ 93.17 |
| Volume | 53,674,277 |
| Market Cap | $ 407,857,692,672.00 |
| Previous Close | $ 92.97 |
| Change | $ 3.18 |
| Change % | 3.42046 |
| 52 Weeks High | $ 134.12 |
| 52 Weeks Low | $ 75.01 |
| EPS | 2.53 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 4,237,323,340 |
| Last Updated | 15 hours ago |