DLVHF
Delivery Hero AG NA
OTC Markets OTCPK
$ 2.14
9.71%Delivery Hero SE offers online food ordering and delivery services. It operates approximately in 70 countries in Asia, the Middle East, Africa, Europe, and Latin America. The company was founded in 2011 and is headquartered in Berlin, Germany.
| Price | $ 24.18 |
| Symbol | DLVHF |
| Exchange | PNK |
| Industry | Internet Retail |
| Sector | Consumer Cyclical |
| Type | EQUITY |
| Employees | 42,711 |
| Address | Oranienburger Strasse 70 |
| City / State | Berlin / |
| Country | Germany |
| Phone | 49 30 5444 59 000 |
| Website | https://www.deliveryhero.com |
| Close | $ 22.04 |
| High | $ 19.50 |
| Low | $ 19.50 |
| Volume | 100 |
| Market Cap | $ 8,300,828,672.00 |
| Previous Close | $ 22.04 |
| Change | $ 2.14 |
| Change % | 9.709616 |
| 52 Weeks High | $ 33.00 |
| 52 Weeks Low | $ 19.25 |
| EPS | -2.18 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 295,597,793 |
| Last Updated | 1 day ago |