DLVHF
Delivery Hero AG NA
OTC Markets OTCPK
$ 0.00000000000000
0.00%Delivery Hero SE provides online food ordering, quick commerce, and delivery services. The company also offers advertising services. It operates in approximately 70 countries across Asia, the Middle East, Africa, Europe, and Latin America. The company was founded in 2011 and is headquartered in Berlin, Germany.
| Price | $ 19.56 |
| Symbol | DLVHF |
| Exchange | PNK |
| Industry | Internet Retail |
| Sector | Consumer Cyclical |
| Type | EQUITY |
| Employees | 43,986 |
| Address | Oranienburger Strasse 70 |
| City / State | Berlin / |
| Country | Germany |
| Phone | 49 30 5444 59 000 |
| Website | https://www.deliveryhero.com |
| Close | $ 0.00000000000000 |
| High | $ 19.56 |
| Low | $ 19.56 |
| Volume | 100 |
| Market Cap | $ 5,870,275,072.00 |
| Previous Close | $ 0.00000000000000 |
| Change | $ 0.00000000000000 |
| Change % | 0 |
| 52 Weeks High | $ 32.91 |
| 52 Weeks Low | $ 17.48 |
| EPS | -2.14 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 300,116,319 |
| Last Updated | 15 hours ago |