COIN
Coinbase Global, Inc.
NasdaqGS
$ 9.60
6.30%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 162.00 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 152.40 |
| High | $ 164.28 |
| Low | $ 155.00 |
| Volume | 6,911,574 |
| Market Cap | $ 42,680,643,584.00 |
| Previous Close | $ 152.40 |
| Change | $ 9.60 |
| Change % | 6.2992167 |
| 52 Weeks High | $ 444.65 |
| 52 Weeks Low | $ 139.36 |
| EPS | 2.71 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,426,875 |
| Last Updated | 8 seconds ago |