COIN
Coinbase Global, Inc.
NasdaqGS
$ 1.50
1.01%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 150.56 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 149.06 |
| High | $ 152.38 |
| Low | $ 145.35 |
| Volume | 4,986,025 |
| Market Cap | $ 39,666,651,136.00 |
| Previous Close | $ 149.06 |
| Change | $ 1.50 |
| Change % | 1.0063062 |
| 52 Weeks High | $ 444.65 |
| 52 Weeks Low | $ 139.18 |
| EPS | 2.71 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,426,875 |
| Last Updated | 4 seconds ago |