COIN
Coinbase Global, Inc.
NasdaqGS
$ 7.39
4.30%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 179.39 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 172.00 |
| High | $ 183.61 |
| Low | $ 171.66 |
| Volume | 12,300,102 |
| Market Cap | $ 47,329,705,984.00 |
| Previous Close | $ 172.00 |
| Change | $ 7.39 |
| Change % | 4.29651 |
| 52 Weeks High | $ 373.25 |
| 52 Weeks Low | $ 139.11 |
| EPS | -3.84 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,803,032 |
| Last Updated | 1 day ago |