COIN
Coinbase Global, Inc.
NasdaqGS
$ 5.51
5.06%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 103.36 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 108.87 |
| High | $ 111.09 |
| Low | $ 102.75 |
| Volume | 10,655,051 |
| Market Cap | $ 27,365,947,392.00 |
| Previous Close | $ 108.87 |
| Change | $ 5.51 |
| Change % | -5.0610843 |
| 52 Weeks High | $ 284.74 |
| 52 Weeks Low | $ 102.75 |
| EPS | -2.77 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 223,729,527 |
| Last Updated | 10 minutes ago |