COIN
Coinbase Global, Inc.
NasdaqGS
$ 17.05
10.62%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 143.54 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 160.59 |
| High | $ 148.50 |
| Low | $ 136.90 |
| Volume | 20,781,511 |
| Market Cap | $ 37,871,149,056.00 |
| Previous Close | $ 160.59 |
| Change | $ 17.05 |
| Change % | -10.6171 |
| 52 Weeks High | $ 361.40 |
| 52 Weeks Low | $ 136.89 |
| EPS | -2.77 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,803,032 |
| Last Updated | 15 hours ago |