COIN
Coinbase Global, Inc.
NasdaqGS
$ 13.82
8.60%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It offers the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 174.61 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 3,772 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 160.79 |
| High | $ 175.84 |
| Low | $ 162.18 |
| Volume | 12,619,446 |
| Market Cap | $ 47,084,912,640.00 |
| Previous Close | $ 160.79 |
| Change | $ 13.82 |
| Change % | 8.59507 |
| 52 Weeks High | $ 444.65 |
| 52 Weeks Low | $ 139.36 |
| EPS | 4.45 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 223,041,278 |
| Last Updated | 15 hours ago |