COIN
Coinbase Global, Inc.
NasdaqGS
$ 4.02
1.90%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It offers the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 207.61 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 3,772 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 211.63 |
| High | $ 211.09 |
| Low | $ 206.19 |
| Volume | 963,448 |
| Market Cap | $ 55,983,616,000.00 |
| Previous Close | $ 211.63 |
| Change | $ 4.02 |
| Change % | -1.8999027 |
| 52 Weeks High | $ 444.65 |
| 52 Weeks Low | $ 139.36 |
| EPS | 4.44 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 223,041,278 |
| Last Updated | 1 second ago |