COIN
Coinbase Global, Inc.
NasdaqGS
$ 5.99
3.07%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 189.44 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 195.43 |
| High | $ 194.20 |
| Low | $ 184.15 |
| Volume | 10,128,372 |
| Market Cap | $ 49,910,009,856.00 |
| Previous Close | $ 195.43 |
| Change | $ 5.99 |
| Change % | -3.06503 |
| 52 Weeks High | $ 444.65 |
| 52 Weeks Low | $ 139.36 |
| EPS | 2.73 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,426,875 |
| Last Updated | 9 hours ago |