COIN
Coinbase Global, Inc.
NasdaqGS
$ 12.08
6.33%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 178.64 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 190.72 |
| High | $ 189.10 |
| Low | $ 176.06 |
| Volume | 9,959,934 |
| Market Cap | $ 47,131,828,224.00 |
| Previous Close | $ 190.72 |
| Change | $ 12.08 |
| Change % | -6.33389 |
| 52 Weeks High | $ 402.16 |
| 52 Weeks Low | $ 139.11 |
| EPS | -3.63 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,803,032 |
| Last Updated | 2 days ago |