COIN
Coinbase Global, Inc.
NasdaqGS
$ 3.31
2.11%Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Price | $ 160.43 |
| Symbol | COIN |
| Exchange | NMS |
| Industry | Financial Data & Stock Exchanges |
| Sector | Financial Services |
| Type | EQUITY |
| Employees | 4,951 |
| Address | One Madison Avenue |
| City / State | New York /NY |
| Country | United States |
| Phone | 888 908 7930 |
| Website | https://www.coinbase.com |
| Close | $ 157.12 |
| High | $ 164.70 |
| Low | $ 155.16 |
| Volume | 5,193,164 |
| Market Cap | $ 42,267,009,024.00 |
| Previous Close | $ 157.12 |
| Change | $ 3.31 |
| Change % | 2.10667 |
| 52 Weeks High | $ 436.38 |
| 52 Weeks Low | $ 139.18 |
| EPS | 2.73 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 222,426,875 |
| Last Updated | 15 hours ago |