AMC
AMC Entertainment Holdings, Inc
NYSE
$ 0.00000000000000
0.00%AMC Entertainment Holdings, Inc. engages in the theatrical exhibition business in the United States and internationally. It owns, operates, or has interests in theatres. The company was founded in 1920 and is headquartered in Leawood, Kansas.
| Price | $ 0.98 |
| Symbol | AMC |
| Exchange | NYQ |
| Industry | Entertainment |
| Sector | Communication Services |
| Type | EQUITY |
| Employees | 2,931 |
| Address | One AMC Way |
| City / State | Leawood /KS |
| Country | United States |
| Phone | 913 213 2000 |
| Website | https://www.amctheatres.com |
| Close | $ 0.98 |
| High | $ 1.04 |
| Low | $ 0.98 |
| Volume | 21,374,558 |
| Market Cap | $ 571,141,312.00 |
| Previous Close | $ 0.98 |
| Change | $ 0.00000000000000 |
| Change % | 0 |
| 52 Weeks High | $ 4.08 |
| 52 Weeks Low | $ 0.93 |
| EPS | -1.34 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 582,797,250 |
| Last Updated | 16 hours ago |
Click here to read news about AMC Entertainment Holdings, Inc (AMC)