ABNB
Airbnb, Inc.
NasdaqGS
$ 0.865
0.65%Airbnb, Inc., together with its subsidiaries, operates a platform for stays, experiences, and services worldwide. The company’s marketplace connects hosts and guests online or through mobile devices to book spaces, experiences, and services. It also offers gift cards. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
| Price | $ 134.41 |
| Symbol | ABNB |
| Exchange | NMS |
| Industry | Travel Services |
| Sector | Consumer Cyclical |
| Type | EQUITY |
| Employees | 8,200 |
| Address | 888 Brannan Street |
| City / State | San Francisco /CA |
| Country | United States |
| Phone | (415) 728-0108 |
| Website | https://www.airbnb.com |
| Close | $ 133.54 |
| High | $ 136.40 |
| Low | $ 133.30 |
| Volume | 1,895,145 |
| Market Cap | $ 79,770,025,984.00 |
| Previous Close | $ 133.54 |
| Change | $ 0.865 |
| Change % | 0.64775014 |
| 52 Weeks High | $ 147.25 |
| 52 Weeks Low | $ 110.81 |
| EPS | 4.05 |
| Dividend Rate | |
| Dividend Yield | |
| Shares | 417,930,233 |
| Last Updated | 5 seconds ago |